Express Entry 139
Canada invited 668 provincial nominee applicants to apply for Canadain permanent residence. In the Express Entry 139 draw, which took place on March 18, 2020 IRCC sent 668 ITA to candidates registered for provincial nominee programs.
The lowest cut-off score required to receive an invitation was 720 and only candidates receiving invitations to apply were those who had provincial nominations.
Express Entry 139 in detail:
- Last Draw Number: 139
- Last Draw Date: March 18th, 2020
- Number of ITA’s sent: 668
- Minimum CRS cut-off score: 720
- Program Specified: Provincial Nominee Program
- Tie-breaking rule: March 19, 2020
Want to know how to increase the CRS score? Check this ultimate guide!
Draw# | Date | Number of ITA's | CRS score of the lowest-ranked candidate |
---|---|---|---|
162 | August 16, 2020 | 4,200 | 475 |
161 | August 20, 2020 | 3,300 | 454 |
160 | August 19, 2020 | 771 | 600 |
159 | August 6 | 250 | 415 |
158 | August 5, 2020 | 3,900 | 476 |
157 | July 23, 2020 | 3,343 | 445 |
156 | July 22, 2020 | 557 | 687 |
155 | July 08, 2020 | 3,900 | 478 |
154 | June 25, 2020 | 3,508 | 431 |
153 | June 24, 2020 | 392 | 696 |
152 | June 11, 2020 | 3,559 | 437 |
151 | June 10, 2020 | 341 | 743 |
150 | May 28, 2020 | 3,515 | 440 |
149 | May 27, 2020 | 385 | 757 |
148 | May 15, 2020 | 3,371 | 447 |
147 | May 13, 2020 | 529 | 718 |
146 | May 1, 2020 | 3,311 | 452 |
145 | April 29, 2020 | 589 | 692 |
144 | April 16, 2020 | 3,782 | 455 |
143 | April 15, 2020 | 118 | 808 |
142 | April 9, 2020 | 3,294 | 464 |
141 | April 9, 2020 | 606 | 698 |
140 | March 23, 2020 | 3,232 | 467 |
139 | March 18, 2020 | 668 | 720 |
138 | March 4, 2020 | 3,900 | 471 |
137 | February 19, 2020 | 4,500 | 470 |
136 | February 5, 2020 | 3,500 | 472 |
135 | January 22, 2020 | 3,400 | 471 |
134 | January 8, 2020 | 3,400 | 473 |
Program-Specific Draw for Candidates with Provincial Certificate
Express Entry 139 emphasized provincial nomination candidates which limited the number of invitations issued in the last round. The last draw did not cover the applicants who had profiles in Federal Skilled Trades (FST), Federal Skilled Worker (FSW), and Canadian Experience Class (CEC) programs.
Express Entry Provincial Nominee-specific draw produced 668 invitations to apply to qualified applicants who had at least 720 CRS scores. These candidates had their applications successfully approved by respective provinces which have their unique eligibility requirements and aligned with the Express Entry system.
Successful candidates receiving a provincial nomination certificate generally have priority over the other candidates since they have already approved by their provinces.
If you have registered your Express Entry profile in the pool, you might be wondering whether the Canadian government will continue its regular Express Entry draws, particularly during this sensitive timeframe when we face the coronavirus pandemic.
If you want to permanently immigrate to Canada, you can make sure that IRCC will continue to hold regular draws and accept new applications for Canadian permanent residence as it has already been noted in its immigration levels plan.