What is the Federal Skilled Trades Program?
The candidates’ ability to have solid establishment economic-wise after Canadian immigration determines the eligibility of the Federal Skilled Trades Program.
As a requirement, the applicants must apply through the Express Entry System to express their interest to immigrate to Canada.
The Federal Skilled Trades program grants candidates with work positions or proper documentation to work in particular professions to attain Canadian permanent residency in Canadian provinces excluding Quebec.
If you are qualified in a skilled trade, you could easily get PR in Canada under the Federal Skilled Trades Program (FSTP).
If your occupation falls under any acceptable FST categories, this option for your immigration to Canada is probably the best
Processing times
Eighty percent of full applications are handled within 6 months or less.
Minimum Work Experience for FSTP
In order to be eligible, an applicant needs to show two years of work experience within the last five years under any of the acceptable skilled trade jobs. Also, your job duties must match the job duties an immigration officer expects under the job category you apply.
Minimum Language Requirements for Federal Skilled Trades Program
Only one of the below-mentioned tests must be taken and only one of the tests per language is enough to be taken.
- CELPIP: Canadian English Language Proficiency Index Program (Only CELPIP General is acceptable. Don’t take General-LS)
- IELTS: International English Language Testing System (Only IELTS General is acceptable. Don’t take IELTS Academic)
- TEF Canada: Test d’évaluation de français
- TCF Canada: Test de connaissance du français
Note: The second language test is not mandatory. However, it could enhance your Express Entry CRS score significantly.
The following table shows the minimum scores under each ability of the test for the FSTP applicants.
Test | Language | Speaking | Listening | Reading | Writing |
CELPIP | English | 5 | 5 | 4 | 4 |
IELTS General | English | 5.0 | 5.0 | 3.5 | 4.0 |
TEF Canada | French | 226 | 181 | 121 | 181 |
TCF Canada | French | 6 | 369 | 342 | 4 |
Two ways: Job Offer or Certificate of Qualifications
To apply for the Federal Skilled Trades program an applicant should have either of these:
- A valid job offer under any of the FSTP job categories from a Canadian employer, OR
- A certificate of qualification issued by Canadian federal, provincial, or territorial authority
Other Requirements
Besides all the above-mentioned requirements for being eligible for CIC Federal Skilled Trades program, there are following factors that may affect your Express Entry CRS score:
- Age
- Education
- Work experience outside Canada
- Spouse or common-law partner’s education and knowledge of official languages
- Sisters or brothers who are Canadian citizens or permanent residents and live in Canada
The majority of FSTP applicants do not receive enough CRS scores to compete with the CEC and FSWP applicants. That’s why the government of Canada usually runs special rounds of invitation (ITA) for the FSTP applicants twice a year. So if your points are not good enough, don’t get disappointed. You could have a chance within the next six months or so.
The government of Canada runs special rounds of invitation (ITA) for the FSTP applicants only a few times a year. Because the majority of FSTP applicants do not receive enough CRS score to compete with the CEC and FSWP applicants. If your points are not good enough, don’t get disappointed. You could have a chance within the next six months or so.
List of Jobs for the Federal Skilled Trades Program List
Major Group 72, industrial, electrical and construction trades
NOC Code | NOC Title |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers and services |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7234 | Boilermakers |
7235 | Structural metal and plate work fabricators and fitters |
7236 | Ironworkers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7243 | Power system electricians |
7244 | Electrical power line and cable workers |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7247 | Cable television service and maintenance technicians |
7251 | Plumbers |
7252 | Steamfitters, pipefitters and sprinkler system installers |
7253 | Gasfitters |
7271 | Carpenters |
7272 | Cabinetmakers |
7281 | Bricklayers |
7282 | Concrete Finishers |
7283 | Tilesetters |
7284 | Plasterers, drywall installers and finishers and lathers |
7291 | Roofers and shingles |
7292 | Glaziers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
Major Group 73, maintenance and equipment operation trades
NOC Code | NOC Title |
7301 | Contractors and supervisors, mechanic trades |
7302 | Contractors and supervisors, heavy equipment operator crews |
7303 | Supervisors, printing and related occupations |
7304 | Supervisors, railway transport operations |
7305 | Supervisors, motor transport and other ground transit operators |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Heating, refrigeration and air conditioning mechanics |
7314 | Railway carmen/women |
7315 | Aircraft mechanics and aircraft inspectors |
7316 | Machine fitters |
7318 | Elevator constructors and mechanics |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7322 | Motor vehicle body repairers |
7331 | Oil and solid fuel heating mechanics |
7332 | Appliance servicers and repairers |
7333 | Electrical mechanics |
7334 | Motorcycle, all-terrain vehicle and other related mechanics |
7335 | Other small engine and small equipment repairers |
7361 | Railway and yard locomotive engineers |
7362 | Railway conductors and brakemen/women |
7371 | Crane operators |
7372 | Drillers and blasters – surface mining, quarrying and construction |
7373 | Water well drillers |
7381 | Printing press operators |
7384 | Other trades and related occupations, n.e.c. |
Major Group 82, supervisors and technical jobs in natural resources, agriculture and related production
NOC Code | NOC Title |
8211 | Supervisors, logging and forestry |
8221 | Supervisors, mining and quarrying |
8222 | Contractors and supervisors, oil and gas drilling and services |
8231 | Underground production and development miners |
8232 | Oil and gas well drillers, servicers, testers and related workers |
8241 | Logging machinery operators |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
8261 | Fishing masters and officers |
8262 | Fishermen/women |
Major Group 92, processing, manufacturing and utility supervisors and central control operators
NOC Code | NOC Title |
9211 | Supervisors, mineral and metal processing |
9212 | Supervisors, petroleum, gas and chemical processing and utilities |
9213 | Supervisors, food and beverage processing |
9214 | Supervisors, plastic and rubber products manufacturing |
9215 | Supervisors, forest products processing |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
9221 | Supervisors, motor vehicle assembling |
9222 | Supervisors, electronics manufacturing |
9223 | Supervisors, electrical products manufacturing |
9224 | Supervisors, furniture and fixtures manufacturing |
9226 | Supervisors, other mechanical and metal products manufacturing |
9227 | Supervisors, other products manufacturing and assembly |
9231 | Central control and process operators, mineral and metal processing |
9232 | Central control and process operators, petroleum, gas and chemical processing |
9235 | Pulping, papermaking and coating control operators |
9241 | Power engineers and power systems operators |
9243 | Water and waste treatment plant operators |
Minor Group 632, chefs and cooks
NOC Code | NOC Title |
6321 | Chefs |
6322 | Cooks |
Minor Group 633, butchers and bakers
NOC Code | NOC Title |
6331 | Butchers, meat cutters and fishmongers – retail and wholesale |
6332 | Bakers |
If you wish to visit or move to Canada or if you have encountered any issues with the immigration authorities, you may book a consultation session to assess your potential opportunities or offer you immigration, visa, or citizenship advice.